Header File

SSAA_2010_SSAA_HCP

Hosted By Shorthanded Sailing Association of Aust

Updated:  17/10/2010  3:15:57 PM

Series Results [SSAA_SSAA_HCP] up to Race 8 (Drops = 2)
Place Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 4384 First Light N Ewald/Rice   10.0 1.0 2.0 1.0 2.0 2.0 2.0 [2.0] [4.0]
2 BB2U Big Bird S Barton   15.0 [9.0C] 1.0 2.0 1.0 1.0 7.0 [7.0] 3.0
3 C60 Rampage B Dyson-Smith   30.0 9.0C 9.0C 9.0C [9.0C] [9.0C] 1.0 1.0 1.0
4 A22 Torquil P McCorquodale   32.0 9.0C 9.0C [9.0C] [9.0C] 3.0 3.0 3.0 5.0
5 16 Wideload T Montague-Jones   38.0 9.0C 9.0C 9.0C [9.0C] 5.0 4.0 [9.0C] 2.0
5 7321 Alabaster I Westlake   38.0 9.0C 9.0C [9.0C] 3.0 [9.0C] 5.0 6.0 6.0
7 AUS88 Wasabi B McKay   42.0 9.0C 9.0C 9.0C [9.0C] 4.0 6.0 5.0 [9.0C]
8 3227 Rollercoaster D Bonallo   49.0 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C] 4.0 [9.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page