SSAA_2010_SSAA_HCP
Hosted By Shorthanded Sailing Association of Aust
Race 6   (15/08/2010) 
Updated: 15/08/2010 4:55:21 PM
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Score | Fin Tim | ETOrd | DidNot | Vis |
| 1 | 4493 | Voodoo Spirit | 01:44:20 | 0.870 | 01:30:46 | 0.870 | D Cuming |   | 11:44:20 | 1 |   | Yes |
| 2 | 6222 | Avanti | 02:35:20 | 0.666 | 01:43:27 | 0.584 | J Davies |   | 12:35:20 | 4 |   | Yes |
| 3 | 4384 | First Light | 02:36:40 | 0.697 | 01:49:12 | 0.579 | N Ewald/Rice | 1.0 | 12:36:40 | 5 |   |   |
| 4 | BB2U | Big Bird | 02:21:23 | 0.800 | 01:53:06 | 0.642 | S Barton | 2.0 | 12:21:23 | 2 |   |   |
| 5 | 2808 | Debonair | 02:25:38 | 0.796 | 01:55:55 | 0.623 | E Frank |   | 12:25:38 | 3 |   | Yes |
| 6 | 5121 | Trinity | 04:35:00 | 0.553 | 02:32:04 | 0.330 | W MacGregor |   | 14:35:00 | 6 |   | Yes |
| DNC | 16 | Wideload |   | 0.745 |   |   | T Montague-Jones | 9.0 |   |   | DNC |   |
| DNC | 3227 | Rollercoaster |   | 0.694 |   |   | D Bonallo | 9.0 |   |   | DNC |   |
| DNC | 7321 | Alabaster |   | 0.787 |   |   | I Westlake | 9.0 |   |   | DNC |   |
| DNC | A22 | Torquil |   | 0.773 |   |   | P McCorquodale | 9.0 |   |   | DNC |   |
| DNC | AUS88 | Wasabi |   | 0.873 |   |   | B McKay | 9.0 |   |   | DNC |   |
| DNC | C60 | Rampage |   | 0.674 |   |   | B Dyson-Smith | 9.0 |   |   | DNC |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page