SSAA_2010_SSAA_HCP
Hosted By Shorthanded Sailing Association of Aust
Race 5   (14/08/2010) 
Updated: 15/08/2010 4:54:08 PM
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Score | Fin Tim | ETOrd | DidNot | Vis |
| 1 | BB2U | Big Bird | 04:00:13 | 0.800 | 03:12:10 | 0.800 | S Barton | 1.0 | 14:00:13 | 2 |   |   |
| 2 | 6222 | Avanti | 04:54:01 | 0.666 | 03:15:49 | 0.654 | J Davies |   | 14:54:01 | 3 |   | Yes |
| 3 | 4493 | Voodoo Spirit | 03:49:00 | 0.870 | 03:19:14 | 0.839 | D Cuming |   | 13:49:00 | 1 |   | Yes |
| 4 | 4384 | First Light | 05:45:30 | 0.697 | 04:00:49 | 0.556 | N Ewald/Rice | 2.0 | 15:45:30 | 6 |   |   |
| 5 | 5121 | Trinity | 07:22:30 | 0.553 | 04:04:42 | 0.434 | W MacGregor |   | 17:22:30 | 7 |   | Yes |
| 6 | 2808 | Debonair | 05:13:25 | 0.796 | 04:09:29 | 0.613 | E Frank |   | 15:13:25 | 4 |   | Yes |
| 7 | 7321 | Alabaster | 05:23:23 | 0.787 | 04:14:30 | 0.594 | I Westlake | 3.0 | 15:23:23 | 5 |   |   |
| DNC | 16 | Wideload |   | 0.745 |   |   | T Montague-Jones | 9.0 |   |   | DNC |   |
| DNC | 3227 | Rollercoaster |   | 0.694 |   |   | D Bonallo | 9.0 |   |   | DNC |   |
| DNC | A22 | Torquil |   | 0.773 |   |   | P McCorquodale | 9.0 |   |   | DNC |   |
| DNC | AUS88 | Wasabi |   | 0.873 |   |   | B McKay | 9.0 |   |   | DNC |   |
| DNC | C40 | Rampage |   | 0.674 |   |   | B Dyson-Smith | 9.0 |   |   | DNC |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page