SSAA_2010_SSAA_HCP
Hosted By Shorthanded Sailing Association of Aust
Race 4   (10/07/2010) 
Updated: 11/07/2010 6:41:22 PM
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Score | Fin Tim | ETOrd | DidNot | Vis |
| 1 | 6222 | Avanti | 05:54:45 | 0.701 | 04:08:41 | 0.741 | J Davies |   | 15:54:45 | 5 |   | Yes |
| 2 | BB20 | Big Bird | 05:28:24 | 0.800 | 04:22:43 | 0.800 | S Barton | 1.0 | 15:28:24 | 3 |   |   |
| 3 | 4384 | First Light | 06:24:40 | 0.697 | 04:28:07 | 0.683 | N Ewald/Rice | 2.0 | 16:24:40 | 6 |   |   |
| 4 | A22 | Torquil | 05:50:40 | 0.773 | 04:31:04 | 0.749 | P McCorquodale | 3.0 | 15:50:40 | 4 |   |   |
| 5 | 4493 | Voodoo Spirit | 05:14:45 | 0.870 | 04:33:50 | 0.835 | D Cuming |   | 15:14:45 | 1 |   | Yes |
| 6 | AUS88 | Wasabi | 05:23:00 | 0.873 | 04:41:59 | 0.813 | B McKay | 4.0 | 15:23:00 | 2 |   |   |
| 7 | 16 | Wideload | 06:37:25 | 0.745 | 04:56:04 | 0.661 | T Montague-Jones | 5.0 | 16:37:25 | 7 |   |   |
| 8 | 2808 | Debonair | 06:40:46 | 0.796 | 05:19:01 | 0.656 | E Frank |   | 16:40:46 | 8 |   | Yes |
| DNC | 3227 | Rollercoaster |   | 0.694 |   |   | D Bonallo | 9.0 |   |   | DNC |   |
| DNC | 7321 | Alabaster |   | 0.787 |   |   | I Westlake | 9.0 |   |   | DNC |   |
| DNC | C40 | Rampage |   | 0.674 |   |   | B Dyson-Smith | 9.0 |   |   | DNC |   |
| DNF | 5121 | Trinity |   | 0.527 |   |   | W MacGregor |   |   |   | DNF | Yes |
Results by : TopYacht Software
Back |  Close Window |  Print This Page