SSAA_2010_SSAA_HCP
Hosted By Shorthanded Sailing Association of Aust
Race 3   (11/06/2010) 
Updated: 13/06/2010 10:11:48 AM
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Score | Fin Tim | ETOrd | DidNot | Vis |
| 1 | C40 | Rampage | 08:38:09 | 0.674 | 05:49:14 | 0.732 | B Dyson-Smith | 1.0 | 01:04:38:09 | 2 |   |   |
| 2 | 6222 | Avanti | 08:44:30 | 0.701 | 06:07:40 | 0.723 | J Davies |   | 01:04:44:30 | 4 |   | Yes |
| 3 | 4384 | First Light | 09:03:50 | 0.697 | 06:19:03 | 0.697 | N Ewald/Rice | 2.0 | 01:05:03:50 | 7 |   |   |
| 4 | A22 | Torquil | 08:40:28 | 0.735 | 06:22:33 | 0.728 | P McCorquodale | 3.0 | 01:04:40:28 | 3 |   |   |
| 5 | 16 | Wideload | 08:49:30 | 0.745 | 06:34:29 | 0.716 | T Montague-Jones | 4.0 | 01:04:49:30 | 5 |   |   |
| 6 | 5121 | Trinity | 12:15:35 | 0.555 | 06:48:15 | 0.515 | W MacGregor |   | 01:08:15:35 | 9 |   | Yes |
| 7 | 7321 | Alabaster | 08:53:22 | 0.787 | 06:59:46 | 0.711 | I Westlake | 5.0 | 01:04:53:22 | 6 |   |   |
| 8 | AUS88 | Wasabi | 08:05:00 | 0.873 | 07:03:24 | 0.782 | B McKay | 6.0 | 01:04:05:00 | 1 |   |   |
| 9 | BB20 | Big Bird | 09:29:28 | 0.800 | 07:35:34 | 0.666 | S Barton | 7.0 | 01:05:29:28 | 8 |   |   |
| DNC | 3227 | Rollercoaster |   | 0.694 |   |   | D Bonallo | 9.0 |   |   | DNC |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page