SSAA_2010_SSAA_HCP
Hosted By Shorthanded Sailing Association of Aust
Race 2   (22/05/2010) 
Updated: 28/05/2010 4:02:10 PM
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Score | Fin Tim | ETOrd | DidNot | Vis |
| 1 | C40 | Rampage | 06:00:43 | 0.640 | 03:50:52 | 0.711 | B Dyson-Smith | 1.0 | 14:00:43 | 3 |   |   |
| 2 | 4384 | First Light | 06:03:50 | 0.697 | 04:13:36 | 0.705 | N Ewald/Rice | 2.0 | 14:03:50 | 5 |   |   |
| 3 | 5650 | Lik Lik | 06:23:00 | 0.670 | 04:16:37 | 0.670 | M McKinsey |   | 14:23:00 | 10 |   | Yes |
| 4 | N888 | Indian Chief | 04:26:02 | 0.970 | 04:18:03 | 0.965 | D Drew |   | 12:26:02 | 1 |   | Yes |
| 5 | A22 | Torquil | 06:04:44 | 0.734 | 04:27:43 | 0.704 | P McCorquodale | 3.0 | 14:04:44 | 6 |   |   |
| 6 | 3227 | Rollercoaster | 06:11:40 | 0.729 | 04:30:57 | 0.690 | D Bonallo | 4.0 | 14:11:40 | 9 |   |   |
| 7 | AUS88 | Wasabi | 05:28:14 | 0.831 | 04:32:46 | 0.782 | B McKay | 5.0 | 13:28:14 | 2 |   |   |
| 8 | 6507 | Ponderosa | 06:07:40 | 0.758 | 04:38:42 | 0.698 | C Cartwright |   | 14:07:40 | 7 |   | Yes |
| 9 | 7321 | Alabaster | 06:02:30 | 0.787 | 04:45:17 | 0.708 | I Westlake | 6.0 | 14:02:30 | 4 |   |   |
| 10 | BB20 | Big Bird | 06:09:00 | 0.800 | 04:55:12 | 0.695 | S Barton | 7.0 | 14:09:00 | 8 |   |   |
| 11 | 2808 | Debonair | 06:26:02 | 0.796 | 05:07:17 | 0.665 | E Frank |   | 14:26:02 | 11 |   | Yes |
| DNC | 16 | Wideload |   | 0.708 |   |   | T Montague-Jones | 9.0 |   |   | DNC |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page