SSAA_2010_SSAA_HCP
Hosted By Shorthanded Sailing Association of Aust
Race 1   (10/04/2010) 
Updated: 28/05/2010 4:05:04 PM
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Score | Fin Tim | ETOrd | DidNot | Vis |
| 1 | C40 | Rampage | 07:17:20 | 0.640 | 04:39:54 | 0.687 | B Dyson-Smith | 1.0 | 17:17:20 | 7 |   |   |
| 2 | 16 | Wideload | 06:57:42 | 0.708 | 04:55:44 | 0.720 | T Montague-Jones | 2.0 | 16:57:42 | 4 |   |   |
| 3 | BB2U | Big Bird | 06:15:42 | 0.800 | 05:00:34 | 0.800 | S Barton | 3.0 | 16:15:42 | 1 |   |   |
| 4 | 4384 | First Light | 07:16:15 | 0.697 | 05:04:04 | 0.689 | N Ewald/Rice | 4.0 | 17:16:15 | 6 |   |   |
| 5 | A22 | Torquil | 06:43:36 | 0.773 | 05:11:59 | 0.745 | P McCorquodale | 5.0 | 16:43:36 | 2 |   |   |
| 6 | 7321 | Alabaster | 06:59:40 | 0.787 | 05:30:17 | 0.716 | I Westlake | 6.0 | 16:59:40 | 5 |   |   |
| 7 | 6689 | Copernicus | 06:44:20 | 0.855 | 05:45:42 | 0.743 | G Zyner |   | 16:44:20 | 3 |   | Yes |
| DNC | 3227 | Rollercoaster |   | 0.729 |   |   | D Bonallo | 9.0 |   |   | DNC |   |
| DNC | 9969 | Likalizard |   | 0.641 |   |   | B Watson |   |   |   | DNC | Yes |
| DNC | AUS88 | Wasabi |   | 0.831 |   |   | B McKay | 9.0 |   |   | DNC |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page