SSAA_2010_PHS
Hosted By Shorthanded Sailing Association of Aust
Updated: 17/10/2010 3:12:50 PM
| Place | Sail No | Boat Name | Skipper | From | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 | 4384 | First Light | N Ewald/Rice |   | 14.0 | 1.0 | 2.0 | 1.0 | 3.0 | 3.0 | 4.0 | [4.0] | [6.0] |
| 2 | BB2U | Big Bird | S Barton |   | 17.0 | [9.0C] | 1.0 | 2.0 | 1.0 | 1.0 | 7.0 | [7.0] | 5.0 |
| 3 | A22 | Torquil | P McCorquodale |   | 24.0 | 9.0C | 9.0C | [9.0C] | [9.0C] | 2.0 | 1.0 | 2.0 | 1.0 |
| 4 | 7321 | Alabaster | I Westlake |   | 28.0 | 9.0C | 9.0C | [9.0C] | 2.0 | [9.0C] | 2.0 | 3.0 | 3.0 |
| 5 | C40 | Rampage | B Dyson-Smith |   | 33.0 | 9.0C | 9.0C | 9.0C | [9.0C] | [9.0C] | 3.0 | 1.0 | 2.0 |
| 6 | 16 | Wideload | T Montague-Jones |   | 41.0 | 9.0C | 9.0C | 9.0C | [9.0C] | 5.0 | 5.0 | [9.0C] | 4.0 |
| 7 | AUS88 | Wasabi | B McKay |   | 43.0 | 9.0C | 9.0C | 9.0C | [9.0C] | 4.0 | 6.0 | 6.0 | [9.0C] |
| 8 | 3227 | Rollercoaster | D Bonallo |   | 50.0 | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | [9.0C] | 5.0 | [9.0C] |
| (Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Back |  Close Window |  Print This Page