SSAA_2010_PHS
Hosted By Shorthanded Sailing Association of Aust
Updated: 17/10/2010 8:01:53 AM
Two Islands Race (shortened)
| Sail No | Boat Name | First Name | Last Name | Cas? | SSAA - PHS HCP |
| 16 | Wideload | Tim | Montague-Jones |   | 0.996 |
| 3227 | Rollercoaster | David | Bonallo |   | 0.966 |
| 4384 | First Light | Nic/Sue | Ewald/Rice |   | 0.906 |
| 4493 | Voodoo Spirit | Doug | Cuming | Y | 1.210 |
| 5121 | Trinity | Warren | MacGregor | Y | 0.750 |
| 6222 | Avanti | John | Davies | Y | 0.993 |
| 7321 | Alabaster | Ian | Westlake |   | 0.954 |
| A22 | Torquil | Peter | McCorquodale |   | 1.020 |
| AUS88 | Wasabi | Bruce | McKay |   | 1.138 |
| BB2U | Big Bird | Stephen | Barton |   | 1.064 |
| C60 | Rampage | Bruce | Dyson-Smith |   | 1.000 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page