SSAA_2010_PHS
Hosted By Shorthanded Sailing Association of Aust
Race 8   (17/10/2010) 
Updated: 17/10/2010 3:12:36 PM
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | Vis | ETOrd | DidNot |
| 1 | 5121 | Trinity | 07:54:00 | 0.750 | 05:55:30 | 0.750 | 0.750 | W MacGregor |   | 15:54:00 | Yes | 3 |   |
| 2 | 4384 | First Light | 06:44:00 | 0.906 | 06:06:01 | 0.880 | 0.897 | N Ewald/Rice | 1.0 | 14:44:00 |   | 2 |   |
| 3 | 4493 | Voodoo Spirit | 05:28:00 | 1.210 | 06:36:53 | 1.084 | 1.190 | D Cuming |   | 13:28:00 | Yes | 1 |   |
| DNC | 16 | Wideload |   | 0.996 |   |   |   | T Montague-Jones | 9.0 |   |   |   | DNC |
| DNC | 3227 | Rollercoaster |   | 0.966 |   |   |   | D Bonallo | 9.0 |   |   |   | DNC |
| DNC | 6222 | Avanti |   | 0.993 |   |   |   | J Davies |   |   | Yes |   | DNC |
| DNC | 7321 | Alabaster |   | 0.954 |   |   |   | I Westlake | 9.0 |   |   |   | DNC |
| DNC | A22 | Torquil |   | 1.020 |   |   |   | P McCorquodale | 9.0 |   |   |   | DNC |
| DNC | AUS88 | Wasabi |   | 1.138 |   |   |   | B McKay | 9.0 |   |   |   | DNC |
| DNC | BB2U | Big Bird |   | 1.064 |   |   |   | S Barton | 9.0 |   |   |   | DNC |
| DNC | C60 | Rampage |   | 1.000 |   |   |   | B Dyson-Smith | 9.0 |   |   |   | DNC |
Results by : TopYacht Software
Back |  Close Window |  Print This Page