SSAA_2010_PHS
Hosted By Shorthanded Sailing Association of Aust
Race 6   (15/08/2010) 
Updated: 15/08/2010 5:07:00 PM
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | Vis | ETOrd | DidNot |
| 1 | 4493 | Voodoo Spirit | 01:44:20 | 1.180 | 02:03:07 | 1.180 | 1.180 | D Cuming |   | 11:44:20 | Yes | 1 |   |
| 2 | 2808 | Debonair | 02:25:38 | 0.995 | 02:24:54 | 0.845 | 0.978 | E Frank |   | 12:25:38 | Yes | 3 |   |
| 3 | 4384 | First Light | 02:36:40 | 0.936 | 02:26:38 | 0.786 | 0.920 | N Ewald/Rice | 1.0 | 12:36:40 |   | 5 |   |
| 4 | 6222 | Avanti | 02:35:20 | 0.968 | 02:30:22 | 0.793 | 0.952 | J Davies |   | 12:35:20 | Yes | 4 |   |
| 5 | BB2U | Big Bird | 02:21:23 | 1.082 | 02:32:59 | 0.871 | 1.064 | S Barton | 2.0 | 12:21:23 |   | 2 |   |
| 6 | 5121 | Trinity | 04:35:00 | 0.802 | 03:40:33 | 0.448 | 0.789 | W MacGregor |   | 14:35:00 | Yes | 6 |   |
| DNC | 16 | Wideload |   | 0.996 |   |   |   | T Montague-Jones | 9.0 |   |   |   | DNC |
| DNC | 3227 | Rollercoaster |   | 0.966 |   |   |   | D Bonallo | 9.0 |   |   |   | DNC |
| DNC | 7321 | Alabaster |   | 0.954 |   |   |   | I Westlake | 9.0 |   |   |   | DNC |
| DNC | A22 | Torquil |   | 1.020 |   |   |   | P McCorquodale | 9.0 |   |   |   | DNC |
| DNC | AUS88 | Wasabi |   | 1.138 |   |   |   | B McKay | 9.0 |   |   |   | DNC |
| DNC | C60 | Rampage |   | 1.000 |   |   |   | B Dyson-Smith | 9.0 |   |   |   | DNC |
Results by : TopYacht Software
Back |  Close Window |  Print This Page