SSAA_2010_PHS
Hosted By Shorthanded Sailing Association of Aust
Race 5   (14/08/2010) 
Updated: 15/08/2010 4:57:35 PM
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | Vis | ETOrd | DidNot |
| 1 | BB2U | Big Bird | 04:00:13 | 1.082 | 04:19:55 | 1.125 | 1.096 | S Barton | 1.0 | 14:00:13 |   | 2 |   |
| 2 | 4493 | Voodoo Spirit | 03:49:00 | 1.180 | 04:30:13 | 1.180 | 1.180 | D Cuming |   | 13:49:00 | Yes | 1 |   |
| 3 | 6222 | Avanti | 04:54:01 | 0.984 | 04:49:19 | 0.919 | 0.968 | J Davies |   | 14:54:01 | Yes | 3 |   |
| 4 | 7321 | Alabaster | 05:23:23 | 0.970 | 05:13:41 | 0.836 | 0.954 | I Westlake | 2.0 | 15:23:23 |   | 5 |   |
| 5 | 2808 | Debonair | 05:13:25 | 1.012 | 05:17:11 | 0.862 | 0.995 | E Frank |   | 15:13:25 | Yes | 4 |   |
| 6 | 4384 | First Light | 05:45:30 | 0.952 | 05:28:55 | 0.782 | 0.936 | N Ewald/Rice | 3.0 | 15:45:30 |   | 6 |   |
| 7 | 5121 | Trinity | 07:22:30 | 0.816 | 06:01:05 | 0.611 | 0.802 | W MacGregor |   | 17:22:30 | Yes | 7 |   |
| DNC | 16 | Wideload |   | 0.996 |   |   |   | T Montague-Jones | 9.0 |   |   |   | DNC |
| DNC | 3227 | Rollercoaster |   | 0.966 |   |   |   | D Bonallo | 9.0 |   |   |   | DNC |
| DNC | A22 | Torquil |   | 1.020 |   |   |   | P McCorquodale | 9.0 |   |   |   | DNC |
| DNC | AUS88 | Wasabi |   | 1.138 |   |   |   | B McKay | 9.0 |   |   |   | DNC |
| DNC | C40 | Rampage |   | 1.000 |   |   |   | B Dyson-Smith | 9.0 |   |   |   | DNC |
Results by : TopYacht Software
Back |  Close Window |  Print This Page