SSAA_2010_PHS
Hosted By Shorthanded Sailing Association of Aust
Updated: 11/07/2010 6:42:53 PM
Polar Challenge
| Sail No | Boat Name | First Name | Last Name | SSAA - PHS HCP |
| 16 | Wideload | Tim | Montague-Jones | 1.013 |
| 2808 | Debonair | Eric | Frank | 1.029 |
| 3227 | Rollercoaster | David | Bonallo | 0.966 |
| 4384 | First Light | Nic/Sue | Ewald/Rice | 0.963 |
| 4493 | Voodoo Spirit | Doug | Cuming | 1.200 |
| 5121 | Trinity | Warren | MacGregor | 0.830 |
| 6222 | Avanti | John | Davies | 1.050 |
| 7321 | Alabaster | Ian | Westlake | 0.970 |
| A22 | Torquil | Peter | McCorquodale | 1.020 |
| AUS88 | Wasabi | Bruce | McKay | 1.153 |
| BB20 | Big Bird | Stephen | Barton | 1.078 |
| C40 | Rampage | Bruce | Dyson-Smith | 1.000 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page