SSAA_2010_PHS
Hosted By Shorthanded Sailing Association of Aust
Race 4   (10/07/2010) 
Updated: 15/08/2010 3:25:36 PM
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | Vis | ETOrd | DidNot |
| 1 | BB20 | Big Bird | 05:28:24 | 1.078 | 05:54:01 | 1.089 | 1.082 | S Barton | 1.0 | 15:28:24 |   | 3 |   |
| 2 | A22 | Torquil | 05:50:40 | 1.020 | 05:57:41 | 1.020 | 1.020 | P McCorquodale | 2.0 | 15:50:40 |   | 4 |   |
| 3 | 4384 | First Light | 06:24:40 | 0.963 | 06:10:26 | 0.930 | 0.952 | N Ewald/Rice | 3.0 | 16:24:40 |   | 6 |   |
| 4 | AUS88 | Wasabi | 05:23:00 | 1.153 | 06:12:25 | 1.107 | 1.138 | B McKay | 4.0 | 15:23:00 |   | 2 |   |
| 5 | 6222 | Avanti | 05:54:45 | 1.050 | 06:12:29 | 1.008 | 1.036 | J Davies |   | 15:54:45 | Yes | 5 |   |
| 6 | 4493 | Voodoo Spirit | 05:14:45 | 1.200 | 06:17:42 | 1.136 | 1.180 | D Cuming |   | 15:14:45 | Yes | 1 |   |
| 7 | 16 | Wideload | 06:37:25 | 1.013 | 06:42:35 | 0.900 | 0.996 | T Montague-Jones | 5.0 | 16:37:25 |   | 7 |   |
| 8 | 2808 | Debonair | 06:40:46 | 1.029 | 06:52:23 | 0.892 | 1.012 | E Frank |   | 16:40:46 | Yes | 8 |   |
| DNC | 3227 | Rollercoaster |   | 0.966 |   |   |   | D Bonallo | 9.0 |   |   |   | DNC |
| DNC | 7321 | Alabaster |   | 0.970 |   |   |   | I Westlake | 9.0 |   |   |   | DNC |
| DNC | C40 | Rampage |   | 1.000 |   |   |   | B Dyson-Smith | 9.0 |   |   |   | DNC |
| DNF | 5121 | Trinity |   | 0.830 |   |   |   | W MacGregor |   |   | Yes |   | DNF |
Results by : TopYacht Software
Back |  Close Window |  Print This Page