SSAA_2010_PHS
Hosted By Shorthanded Sailing Association of Aust
Race 3   (11/06/2010) 
Updated: 15/08/2010 3:22:10 PM
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | Vis | ETOrd | DidNot |
| 1 | A22 | Torquil | 08:40:28 | 0.959 | 08:19:08 | 1.011 | 0.976 | P McCorquodale | 1.0 | 01:04:40:28 |   | 3 |   |
| 2 | 7321 | Alabaster | 08:53:22 | 0.969 | 08:36:50 | 0.987 | 0.975 | I Westlake | 2.0 | 01:04:53:22 |   | 6 |   |
| 3 | C40 | Rampage | 08:38:09 | 1.000 | 08:38:09 | 1.016 | 1.005 | B Dyson-Smith | 3.0 | 01:04:38:09 |   | 2 |   |
| 4 | 4384 | First Light | 09:03:50 | 0.968 | 08:46:26 | 0.968 | 0.968 | N Ewald/Rice | 4.0 | 01:05:03:50 |   | 7 |   |
| 5 | 16 | Wideload | 08:49:30 | 1.030 | 09:05:23 | 0.994 | 1.018 | T Montague-Jones | 5.0 | 01:04:49:30 |   | 5 |   |
| 6 | 6222 | Avanti | 08:44:30 | 1.050 | 09:10:44 | 1.004 | 1.035 | J Davies |   | 01:04:44:30 | Yes | 4 |   |
| 7 | AUS88 | Wasabi | 08:05:00 | 1.232 | 09:57:31 | 1.085 | 1.211 | B McKay | 6.0 | 01:04:05:00 |   | 1 |   |
| 8 | 5121 | Trinity | 12:15:35 | 0.830 | 10:10:32 | 0.716 | 0.816 | W MacGregor |   | 01:08:15:35 | Yes | 9 |   |
| 9 | BB20 | Big Bird | 09:29:28 | 1.096 | 10:24:08 | 0.924 | 1.078 | S Barton | 7.0 | 01:05:29:28 |   | 8 |   |
| DNC | 3227 | Rollercoaster |   | 0.966 |   |   |   | D Bonallo | 9.0 |   |   |   | DNC |
Results by : TopYacht Software
Back |  Close Window |  Print This Page