SSAA_2010_PHS
Hosted By Shorthanded Sailing Association of Aust
Race 2   (22/05/2010) 
Updated: 15/08/2010 3:19:12 PM
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | Vis | ETOrd | DidNot |
| 1 | C40 | Rampage | 06:00:43 | 0.943 | 05:40:09 | 0.974 | 0.953 | B Dyson-Smith | 1.0 | 14:00:43 |   | 3 |   |
| 2 | N888 | Indian Chief | 04:26:02 | 1.280 | 05:40:31 | 1.320 | 1.293 | D Drew |   | 12:26:02 | Yes | 1 |   |
| 3 | A22 | Torquil | 06:04:44 | 0.957 | 05:49:03 | 0.963 | 0.959 | P McCorquodale | 2.0 | 14:04:44 |   | 6 |   |
| 4 | 7321 | Alabaster | 06:02:30 | 0.969 | 05:51:16 | 0.969 | 0.969 | I Westlake | 3.0 | 14:02:30 |   | 4 |   |
| 5 | 4384 | First Light | 06:03:50 | 0.969 | 05:52:33 | 0.965 | 0.968 | N Ewald/Rice | 4.0 | 14:03:50 |   | 5 |   |
| 6 | 6507 | Ponderosa | 06:07:40 | 0.975 | 05:58:28 | 0.955 | 0.968 | C Cartwright |   | 14:07:40 | Yes | 7 |   |
| 7 | 3227 | Rollercoaster | 06:11:40 | 1.034 | 06:24:18 | 0.945 | 1.017 | D Bonallo | 5.0 | 14:11:40 |   | 9 |   |
| 8 | 5650 | Lik Lik | 06:23:00 | 1.010 | 06:26:50 | 0.917 | 0.993 | M McKinsey |   | 14:23:00 | Yes | 10 |   |
| 9 | AUS88 | Wasabi | 05:28:14 | 1.193 | 06:31:35 | 1.070 | 1.173 | B McKay | 6.0 | 13:28:14 |   | 2 |   |
| 10 | 2808 | Debonair | 06:26:02 | 1.029 | 06:37:14 | 0.910 | 1.012 | E Frank |   | 14:26:02 | Yes | 11 |   |
| 11 | BB20 | Big Bird | 06:09:00 | 1.115 | 06:51:26 | 0.952 | 1.096 | S Barton | 7.0 | 14:09:00 |   | 8 |   |
| DNC | 16 | Wideload |   | 0.981 |   |   |   | T Montague-Jones | 9.0 |   |   |   | DNC |
Results by : TopYacht Software
Back |  Close Window |  Print This Page