SSAA_2010_PHS
Hosted By Shorthanded Sailing Association of Aust
Updated: 28/05/2010 4:11:35 PM
WS-1 Botany Bay Race
| Sail No | Boat Name | First Name | Last Name | SSAA - PHS HCP |
| 16 | Wideload | Tim | Montague-Jones | 0.984 |
| 3227 | Rollercoaster | David | Bonallo | 1.034 |
| 4384 | First Light | Nic/Sue | Ewald/Rice | 0.985 |
| 6689 | Copernicus | Greg | Zyner | 1.074 |
| 7321 | Alabaster | Ian | Westlake | 0.969 |
| 9969 | Likalizard | Bruce | Watson | 0.972 |
| A22 | Torquil | Peter | McCorquodale | 0.951 |
| AUS88 | Wasabi | Bruce | McKay | 1.193 |
| BB2U | Big Bird | Stephen | Barton | 1.132 |
| C40 | Rampage | Bruce | Dyson-Smith | 0.920 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page