Header File

SSAA_2010_PHS

Hosted By Shorthanded Sailing Association of Aust

Race 1   (10/04/2010) 

Updated:  15/08/2010  3:17:55 PM

SSAA - PHS HCP results Start : 10:00:00 Wind 12 knots at 340 deg. Waves 1.5m.
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim Vis ETOrd DidNot
1 A22 Torquil 06:43:36 0.951 06:23:49 1.008 0.970 P McCorquodale 1.0 16:43:36   2  
2 C40 Rampage 07:17:20 0.920 06:42:21 0.930 0.923 B Dyson-Smith 2.0 17:17:20   7  
3 7321 Alabaster 06:59:40 0.969 06:46:39 0.969 0.969 I Westlake 3.0 16:59:40   5  
4 16 Wideload 06:57:42 0.984 06:51:01 0.974 0.981 T Montague-Jones 4.0 16:57:42   4  
5 BB2U Big Bird 06:15:42 1.132 07:05:18 1.082 1.115 S Barton 5.0 16:15:42   1  
6 4384 First Light 07:16:15 0.985 07:09:42 0.932 0.969 N Ewald/Rice 6.0 17:16:15   6  
7 6689 Copernicus 06:44:20 1.074 07:14:15 1.006 1.056 G Zyner   16:44:20 Yes 3  
DNC 3227 Rollercoaster   1.034       D Bonallo 9.0       DNC
DNC 9969 Likalizard   0.972       B Watson     Yes   DNC
DNC AUS88 Wasabi   1.193       B McKay 9.0       DNC

Results by : TopYacht Software

Back |  Close Window |  Print This Page